| First Palakkad FIDE Rated Tournament 26 Jan 2007 to 31 Jan 2007 | ||||||
| Final Standing | ||||||
| Final | Initial | | Initial | Final | ||
| Place | Seed | Name | Rating | Point | ||
| 1 | 1 | Ram.S.Krishnan, | 2324 | 8.5 | ||
| 2 | 5 | Y.Syed Anwar Shazuli | 2227 | 8 | ||
| 3 | 4 | S., Nitin | 2244 | 8 | ||
| 4 | 3 | C., Natarajan | 2256 | 7.5 | ||
| 5 | 7 | Nirmal, E.P | 2203 | 7.5 | ||
| 6 | 8 | P., Phoobalan | 2192 | 7.5 | ||
| 7 | 2 | Muralidharan, M.B | 2264 | 7.5 | ||
| 8 | 6 | Alex Thomas, K | 2213 | 7 | ||
| 9 | 13 | Upadhayay, R, | 2128 | 7 | ||
| 10 | 10 | Haridas, K | 2155 | 7 | ||
| 11 | 14 | Abdul Majeed, N | 2123 | 7 | ||
| 12 | 16 | N., Vigneswaran | 2105 | 7 | ||
| 13 | 12 | U.C., Mohanan | 2131 | 7 | ||
| 14 | 18 | Suresh, P.K | 2069 | 7 | ||
| 15 | 31 | M., Deepthamsh reddy | 1980 | 7 | ||
| 16 | 9 | Joylazar, M.A | 2160 | 6.5 | ||
| 17 | 19 | P., Satyanarayana | 2060 | 6.5 | ||
| 18 | 11 | Kunal, M | 2147 | 6.5 | ||
| 19 | 22 | K., Ganesan | 2033 | 6.5 | ||
| 20 | 17 | V., Ramkumar | 2087 | 6.5 | ||
| 21 | 20 | K.R., Madhusoodhanan | 2053 | 6.5 | ||
| 22 | 29 | Amir Asim, | 1988 | 6.5 | ||
| 23 | 37 | Malla Nooka Raju, | 1889 | 6.5 | ||
| 24 | 21 | R.K., Ranjith | 2053 | 6.5 | ||
| 25 | 24 | Gopal Shah, | 2023 | 6.5 | ||
| 26 | 36 | Sidharth, M.B | 1911 | 6.5 | ||
| 27 | 32 | Sheena, E | 1961 | 6 | ||
| 28 | 38 | Darwin, S | 1873 | 6 | ||
| 29 | 26 | V., Vijayaraghvan | 2011 | 6 | ||
| 30 | 30 | Srikanth, Ajay | 1981 | 6 | ||
| 31 | 25 | Muralidharan, R | 2018 | 6 | ||
| 32 | 27 | S.V.C., Chakravarthi | 2008 | 6 | ||
| 33 | 133 | Vishnu Prasad, A.S | 6 | |||
| 34 | 23 | Muralidharan, P.G | 2031 | 6 | ||
| 35 | 78 | S. Harith, | 6 | |||
| 36 | 33 | Jethin Saji Isaac, | 1956 | 6 | ||
| 37 | 109 | K., Radhika | 6 | |||
| 38 | 117 | Salim yoosuf, | 6 | |||
| 39 | 99 | S., Neil Franclin | 6 | |||
| 40 | 41 | Koushik, B | 1838 | 6 | ||
| 41 | 60 | Akshay Vijayan, | 6 | |||
| 42 | 103 | Pareekshith Rama Varma, | 6 | |||
| 43 | 130 | Swaroop, M | 6 | |||
| 44 | 52 | Abhinav, N.R | 5.5 | |||
| 45 | 40 | Kari Venu Madhav, | 1864 | 5.5 | ||
| 46 | 35 | M., Poojakanth | 1916 | 5.5 | ||
| 47 | 50 | Abdul Rehman, P | 5.5 | |||
| 48 | 59 | Akash P.C, Iyer | 5.5 | |||
| 49 | 66 | S., Anushya | 5.5 | |||
| 50 | 110 | K.N., Rajan | 5.5 | |||
| 51 | 106 | Pramod das, K.L | 5.5 | |||
| 52 | 54 | T.K.S., Abishek | 5.5 | |||
| 53 | 69 | Athulkrishna, S | 5.5 | |||
| 54 | 111 | Rajesh, K | 5.5 | |||
| 55 | 80 | Jaitheerthi, K | 5.5 | |||
| 56 | 125 | K.P, Sreenivasan | 5 | |||
| 57 | 127 | P., Sumathi | 5 | |||
| 58 | 58 | G., Akash | 5 | |||
| 59 | 93 | Millith, V.R | 5 | |||
| 60 | 91 | Maheshwaran, K.S | 5 | |||
| 61 | 28 | S., Kumar | 2006 | 5 | ||
| 62 | 65 | K.T., Antony | 5 | |||
| 63 | 86 | A.N.K., Jose | 5 | |||
| 64 | 62 | Anil kumar, V.N | 5 | |||
| 65 | 48 | B., Kumaran | 1500 | 5 | ||
| 66 | 75 | Chetan, Kashyap | 5 | |||
| 67 | 87 | G, Karthick | 5 | |||
| 68 | 122 | Shreeshan, S | 5 | |||
| 69 | 132 | Vighnesh, K.V | 5 | |||
| 70 | 81 | J., Janani | 5 | |||
| 71 | 76 | Patil, Deepak Shankar | 5 | |||
| 72 | 82 | Jiby, M | 5 | |||
| 73 | 84 | Jishore, V.M | 5 | |||
| 74 | 68 | Athul, E | 5 | |||
| 75 | 95 | Muhammed Reja, C | 5 | |||
| 76 | 124 | Sreedevi Sivadas, | 5 | |||
| 77 | 34 | S., Raju | 1944 | 4.5 | ||
| 78 | 88 | Krishna, P.R | 4.5 | |||
| 79 | 47 | S., Naveen kumar | 1706 | 4.5 | ||
| 80 | 74 | L., Barath | 4.5 | |||
| 81 | 112 | Ramakrishnan, V | 4.5 | |||
| 82 | 85 | S., Jitendriavel | 4.5 | |||
| 83 | 105 | Pavan, T | 4.5 | |||
| 84 | 79 | Ittyara Paul Vadassery, | 4.5 | |||
| 85 | 43 | Aswath.P.Hari, | 1727 | 4.5 | ||
| 86 | 77 | R.A., Eazhisaichelvan | 4.5 | |||
| 87 | 102 | J.G., Nivedhitha | 4.5 | |||
| 88 | 119 | Satchit varma, | 4.5 | |||
| 89 | 96 | Narayan, S.L | 4.5 | |||
| 90 | 70 | Avinash, V | 4.5 | |||
| 91 | 120 | S., Selvarajan | 4 | |||
| 92 | 49 | Aadityan, N | 4 | |||
| 93 | 121 | B., Sharha Rhagha Wardan | 4 | |||
| 94 | 97 | K., Natarajan | 4 | |||
| 95 | 42 | Ragesh, S.S | 1817 | 4 | ||
| 96 | 46 | P.V, Nandhidhaa | 1712 | 4 | ||
| 97 | 63 | Anjana.S.Phalgunan, | 4 | |||
| 98 | 72 | K.K, Balasubramaniam | 4 | |||
| 99 | 64 | Anjitha, A.L | 4 | |||
| 100 | 126 | Sreeram Mohan, | 4 | |||
| 101 | 57 | Akarsh, V | 4 | |||
| 102 | 67 | T.K.S., Arjun | 4 | |||
| 103 | 61 | Alka raj, | 4 | |||
| 104 | 73 | M., Balasubramaniam | 4 | |||
| 105 | 104 | Parvathy, S.L | 4 | |||
| 106 | 51 | Abdul Samadh, | 4 | |||
| 107 | 116 | Sajan, C.T. | 3.5 | |||
| 108 | 71 | Balakrishnan, K | 3.5 | |||
| 109 | 123 | Siva kumar, M | 3.5 | |||
| 110 | 92 | Manu, M | 3.5 | |||
| 111 | 55 | Adithian, P.S | 3.5 | |||
| 112 | 100 | Nelson Clement, | 3.5 | |||
| 113 | 114 | S., Sabari Giri Vasan | 3.5 | |||
| 114 | 83 | Jishnu Shankar, P | 3.5 | |||
| 115 | 44 | Adharsh.P.Niswanth, | 1723 | 3 | ||
| 116 | 45 | P., Sujitha | 1719 | 3 | ||
| 117 | 39 | Lakshmanan Veeraraghavan, | 1866 | 3 | ||
| 118 | 90 | Kutty, T.P.C | 3 | |||
| 119 | 131 | Vidhya.V.Nair, | 3 | |||
| 120 | 108 | Rachith chandran, | 3 | |||
| 121 | 118 | Sandeep kumar, C.K | 3 | |||
| 122 | 98 | R., Nayanthara | 3 | |||
| 123 | 115 | Sachith chandran, | 3 | |||
| 124 | 129 | Suroop Krishna, | 2.5 | |||
| 125 | 113 | Reshmasree, M.R | 2.5 | |||
| 126 | 56 | S., Ajaykumar | 2.5 | |||
| 127 | 128 | Suresh kumar, T | 2 | |||
| 128 | 89 | M, Krishnanunni | 2 | |||
| 129 | 107 | Preeth Mariya Jose, | 2 | |||
| 130 | 101 | Nisarudheen, A | 1.5 | |||
| 131 | 94 | K.V., Mohan Varier | 1 | |||
| 132 | 15 | Pradeep, Kumar P.M., | 2112 | 0 | ||
| 133 | 53 | Abhinev, K | 0 | |||
Friday, April 20, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment